Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DINGSCO |
Model Number : | According to customers' requirements |
Certification : | ISO 9001:2015,PED 2014/68/EU,API 6A,API-20B,TSG,NORSOK |
Price : | Negotiable |
Payment Terms : | T/T |
Supply Ability : | Negotiable |
Delivery Time : | (Sample order) 7 days |
Special Metals Nickel Alloy Plates Incoloy 020 Metal Fabrication
Energy Industry
Here are some details about Incoloy 020 Nickel Alloy Plates:
Please let me know if you need more detailed information or other
types of assistance.
Grade | UNS | Density | Tensile Strength (MPa min) | Yield Strength (MPa min) | Reduction of Area ,min (%) | Elongation min (%) | Hardness (HRC) |
INCOLOY 020 | N08020 | 8.08 | 551MPa min | 241MPa min | 50% | 40% min | HRC 32max |
Chemical Composition(%):
INCOLOY 020 | Ni | Cr | Fe | C | Mn | S | Si |
32.0-38.0 | 19.0-21.0 | Remainder | 0.07max | 2.0max | 0.035max | 1.0max | |
Cu | P | Mo | Nb | ||||
3.0-4.0 | 0.045max | 2.0-3.0 | 8C-1.0 |
![]() |