Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DINGSCO |
Model Number : | According to customers' requirements |
Certification : | ISO 9001:2015,PED 2014/68/EU,API 6A,API-20B,TSG,NORSOK |
Price : | Negotiable |
Payment Terms : | T/T |
Supply Ability : | Negotiable |
Delivery Time : | (Sample order) 7 days |
Incoloy Nickel-Iron-Chromium Alloy 800H Customizable Machining Components
Chemical Composition:%
Grade | UNS | Density (g/cm3) | Tensile Strength (MPa min) | Yield Strength (MPa min) | Reduction of Area min (%) | Elongation min (%) | Hardness (HRC) |
INCOLOY 800H | N08810 | 7.94 | 448 MPa min | 172 MPa min | / | 30% min | HRC 35 max |
Ni | Fe | Cr | C | Al | Ti | Cu |
30.0-35.0 | 39.5min | 19.0-23.0 | 0.05-0.10 | 0.15-0.60 | 0.15-0.60 | 0.75max |
Mn | Si | S | ||||
1.50max | 1.0max | 0.015max |
The following table lists only some of the grades
Grade | UNS | DIN |
Monel 400 | N04400 | W.Nr. 2.4360 |
Monel K-500 | N05500 | W.Nr. 2.4375 |
Inconel 625 | N06625 | W.Nr. 2.4856 |
Inconel 718 | N07718 | W.Nr. 2.4668 |
Inconel X-750 | N07750 | W. Nr. 2.4669 |
Inconel 600 | N06600 | W.Nr. 2.4816 |
Inconel 601 | N06601 | W.Nr. 2.4851 |
Incoloy 800 | N08800 | / |
Incoloy 800H | N08810 | W.Nr.1.4958 |
Incoloy 800HT | N08811 | W.Nr.1.4959 |
Production Process:
![]() |