Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DINGSCO |
Model Number : | According to customers' requirements |
Certification : | ISO 9001:2015,PED 2014/68/EU,API 6A,API-20B,TSG,NORSOK |
Price : | Negotiable |
Payment Terms : | T/T |
Supply Ability : | Negotiable |
Delivery Time : | (Sample order) 7 days |
Inconel Alloy X-750 Forging Rings for High Pressure Turbine Engine Aerospace
Grade | UNS | Density | Tensile Strength (MPa min) | Yield Strength (MPa min) | Reduction of Area min (%) | Elongation min (%) | Hardness (HRC) |
INCONEL X-750 | N07750 | 8.28 | 1170MPa min | 790MPa min | 18% | 18% min | HRC35 max |
INCONEL 625 | N06625 | 8.44 | 827MPa min | 414MPa min | / | 30% min | HRC35 max |
INCONEL 718 | N07718 | 8.19 | 1275MPa min | 1034MPa min | 15% | 12% min | HRC35-40 |
![]() |