Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DINGSCO |
Model Number : | According to customers' requirements |
Certification : | ISO 9001:2015,PED 2014/68/EU,API 6A,API-20B,TSG,NORSOK |
Price : | Negotiable |
Payment Terms : | T/T |
Supply Ability : | Negotiable |
Delivery Time : | (Sample order) 7 days |
Heat Treatment Nickel Alloy Forged Ring Incoloy 825/925/800 in Nuclear Industrial
Grade | UNS | Density | Tensile Strength (MPa min) | Yield Strength (MPa min) | Reduction of Area min (%) | Elongation min (%) | Hardness (HRC) |
INCOLOY 825 | N08825 | 8.14 | 586MPa min | 241MPa min | / | 30% min | HRC35 max |
INCOLOY 925 | N09925 | 8.08 | 965MPa min | 724MPa min | 25% | 18% min | HRC38 max |
INCOLOY 800 | N08800 | 7.94 | 448MPa min | 172MPa min | / | 30% min | HRC35 max |
Production Process:
![]() |